> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockdb.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Pool Type

> Recognized AMM pool archetypes across supported chains.

Integer codes identifying automated market maker pool archetypes.

***

### Values

| Value  | Description                 | Notes                                                                                                                   |
| ------ | --------------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| `201`  | Uniswap V2 pool             | `dex_type_id=2` · flat fee `0.30%` (`total_fee=0.003`)                                                                  |
| `301`  | Uniswap V3 pool (0.01%)     | `dex_type_id=3` · tick spacing · `total_fee=0.0001`                                                                     |
| `302`  | Uniswap V3 pool (0.05%)     | `dex_type_id=3` · tick spacing · `total_fee=0.0005`                                                                     |
| `303`  | Uniswap V3 pool (0.30%)     | `dex_type_id=3` · tick spacing · `total_fee=0.003`                                                                      |
| `304`  | Uniswap V3 pool (1.00%)     | `dex_type_id=3` · tick spacing · `total_fee=0.01`                                                                       |
| `2201` | SushiSwap V2 pool           | `dex_type_id=22` · `total_fee=0.003` (example split: `user_fee=0.0025`, `protocol_fee=0.0005`)                          |
| `3201` | PancakeSwap V2 pool         | `dex_type_id=32` · `total_fee=0.0025` (example split: `user_fee=0.0017`, `protocol_fee=0.000225`, `extra_fee=0.000575`) |
| `3301` | PancakeSwap V3 pool (0.01%) | `dex_type_id=33` · tick spacing · `total_fee=0.0001`                                                                    |
| `3302` | PancakeSwap V3 pool (0.05%) | `dex_type_id=33` · tick spacing · `total_fee=0.0005`                                                                    |
| `3303` | PancakeSwap V3 pool (0.25%) | `dex_type_id=33` · tick spacing · `total_fee=0.0025`                                                                    |
| `3304` | PancakeSwap V3 pool (1.00%) | `dex_type_id=33` · tick spacing · `total_fee=0.01`                                                                      |
| `8101` | ShibaSwap V1 pool           | `dex_type_id=81` · flat fee `0.30%` (`total_fee=0.003`)                                                                 |
