> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockdb.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Token-to-Token VWAP

> Volume-weighted average cryptocurrency prices (1 min-1 day) from on-chain AMM swaps. 10 EVM chains.

## Overview

* **Dataset ID:** `0405`
* **Table:** `blockdb_evm.b0405_token_to_token_vwap_v1`
* **Description:** Volume-weighted average price (1m..1d) per pool and token pair direction.
* **Primary key:** `(bucket_start, bucket_seconds, pool_uid, token_in, token_out)`
* **API:** [POST /evm/prices/spot/crypto/vwap](/api-reference/evm/prices/crypto/prices-spot-vwap)
* **CSV Sample:** [Download](https://huggingface.co/datasets/BlockDB/Token-Prices-VWAP-Ethereum-And-EVM-Cryptocurrency-Data/resolve/main/data/blockdb_evm.b0405_token_to_token_vwap_v1.csv?download=true)
* **JSON Sample:** [Download](https://huggingface.co/datasets/BlockDB/Token-Prices-VWAP-Ethereum-And-EVM-Cryptocurrency-Data/resolve/main/data/blockdb_evm.b0405_token_to_token_vwap_v1.json?download=true)

## Sample Viewer

<Frame>
  <iframe src="https://huggingface.co/datasets/BlockDB/Token-Prices-VWAP-Ethereum-And-EVM-Cryptocurrency-Data/embed/viewer/default/train" frameborder="0" width="100%" height="600px" />
</Frame>

## Columns

| Column                 | Type             | Description                                                                |
| ---------------------- | ---------------- | -------------------------------------------------------------------------- |
| `pool_uid`             | `BYTEA`          | Pool identifier; FK → `b0211_liquidity_pools_v1.pool_uid`.                 |
| `exchange_id`          | `INTEGER`        | Exchange identifier.                                                       |
| `type_id`              | `INTEGER`        | Pool type identifier.                                                      |
| `bucket_start`         | `TIMESTAMPTZ`    | Inclusive UTC bucket start.                                                |
| `bucket_end`           | `TIMESTAMPTZ`    | Exclusive UTC bucket end; equals `bucket_start + bucket_seconds`.          |
| `bucket_seconds`       | `INTEGER`        | `60`, `300`, `900`, `1800`, `3600`, `14400`, or `86400`.                   |
| `token_in`             | `BYTEA`          | Input token (20B); FK → `b0201_erc20_tokens_v1`.                           |
| `token_out`            | `BYTEA`          | Output token (20B); FK → `b0201_erc20_tokens_v1`.                          |
| `price_vwap`           | `NUMERIC(78,18)` | VWAP (token\_out per 1 token\_in, decimals-adjusted); `NULL` if undefined. |
| `total_volume_in_raw`  | `NUMERIC(78,0)`  | Sum of raw UInt256 `amountIn` values.                                      |
| `total_volume_in`      | `NUMERIC(78,18)` | Decimal-adjusted `token_in` volume; `NULL` if decimals unknown.            |
| `total_volume_out_raw` | `NUMERIC(78,0)`  | Sum of raw UInt256 `amountOut` values.                                     |
| `total_volume_out`     | `NUMERIC(78,18)` | Decimal-adjusted `token_out` volume; `NULL` if decimals unknown.           |
| `trade_count`          | `BIGINT`         | Number of swaps in the bucket.                                             |
| `_tracing_id`          | `BYTEA`          | BlockDB tracing ID; unique.                                                |
| `_parent_tracing_ids`  | `BYTEA[]`        | Tracing IDs of contributing swap prints; optional.                         |
| `_created_at`          | `TIMESTAMPTZ`    | Record creation time.                                                      |
| `_updated_at`          | `TIMESTAMPTZ`    | Record last update time.                                                   |

## Related datasets

<CardGroup cols={2}>
  <Card title="Token-to-Token OHLC" icon="chart-candlestick" href="/data-catalog/evm/prices/token-to-token-prices-ohlc">
    OHLC bars for the same directional pairs.
  </Card>

  <Card title="Token-to-USD VWAP" icon="dollar-sign" href="/data-catalog/evm/prices/token-to-fiat-vwap">
    USD VWAP derived from token-to-token VWAP via stablecoin anchoring.
  </Card>
</CardGroup>
