> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockdb.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Transactions

> Full EVM transaction data — sender, gas, calldata, EIP-1559 fields. Historical and real-time across 10 chains via REST API.

## Overview

* **Dataset ID:** `0102`
* **Table:** `blockdb_evm.b0102_transactions_v1`
* **Description:** Transactions included in blocks
* **Primary key:** `tx_hash`
* **API:** [POST /evm/raw/transactions](/api-reference/evm/primitives/transactions)
* **CSV Sample:** [Download](https://huggingface.co/datasets/BlockDB/Raw-Transactions-Ethereum-And-EVM-Cryptocurrency-Data/resolve/main/data/blockdb_evm.b0102_transactions_v1.csv?download=true)
* **JSON Sample:** [Download](https://huggingface.co/datasets/BlockDB/Raw-Transactions-Ethereum-And-EVM-Cryptocurrency-Data/resolve/main/data/blockdb_evm.b0102_transactions_v1.json?download=true)

## Sample Viewer

<Frame>
  <iframe src="https://huggingface.co/datasets/BlockDB/Raw-Transactions-Ethereum-And-EVM-Cryptocurrency-Data/embed/viewer/default/train" frameborder="0" width="100%" height="600px" />
</Frame>

## Columns

| Column                         | Type          | Description                                                                     |
| ------------------------------ | ------------- | ------------------------------------------------------------------------------- |
| `tx_hash`                      | `BYTEA`       | Keccak-256 hash of the transaction (32 bytes)                                   |
| `from_address`                 | `BYTEA`       | Sender address (20 bytes)                                                       |
| `to_address`                   | `BYTEA`       | Recipient address (null for contract creation, 20 bytes if present)             |
| `block_number`                 | `BIGINT`      | Block height containing this transaction.                                       |
| `block_time`                   | `TIMESTAMPTZ` | UTC timestamp of the block.                                                     |
| `tx_index`                     | `INTEGER`     | Zero-based index of the transaction within the block; directly verified by RLP. |
| `created_contract_address`     | `BYTEA`       | Contract address created by this transaction (20 bytes); null for non-creation. |
| `gas_used`                     | `NUMERIC(78)` | Gas consumed by this transaction.                                               |
| `effective_gas_price_wei`      | `NUMERIC(78)` | Effective gas price paid in wei.                                                |
| `status_success`               | `BOOLEAN`     | Execution status: TRUE if successful, FALSE if reverted.                        |
| `root`                         | `BYTEA`       | Pre-Byzantium: state root (32 bytes) after tx execution; NULL for Byzantium+.   |
| `tx_type`                      | `SMALLINT`    | Type of transaction (e.g., 2=EIP-1559, 1=legacy).                               |
| `trace_failed`                 | `BOOLEAN`     | TRUE if trace failed, FALSE if succeeded, NULL if trace not available.          |
| `value_wei`                    | `NUMERIC`     | Value transferred in wei.                                                       |
| `input`                        | `BYTEA`       | Calldata sent with the transaction.                                             |
| `nonce`                        | `BIGINT`      | Sender nonce.                                                                   |
| `gas_limit`                    | `NUMERIC`     | Gas limit provided by the sender.                                               |
| `gas_price_wei`                | `NUMERIC`     | Gas price in wei (legacy).                                                      |
| `max_fee_per_gas_wei`          | `NUMERIC`     | Max fee per gas (EIP-1559).                                                     |
| `max_priority_fee_per_gas_wei` | `NUMERIC`     | Max priority fee per gas (EIP-1559).                                            |
| `_tracing_id`                  | `BYTEA`       | Tracing ID of the genesis tx record.                                            |
| `_created_at`                  | `TIMESTAMPTZ` | Record creation timestamp.                                                      |
| `_updated_at`                  | `TIMESTAMPTZ` | Record last update timestamp.                                                   |

## Use Cases

* Transaction flow analysis and wallet tracking
* Gas fee analytics and EIP-1559 impact studies
* Contract deployment and creation tracking
* Failed transaction analysis and debugging
* MEV and arbitrage transaction identification
* Cross-chain transaction pattern analysis

## Related Datasets

<CardGroup cols={3}>
  <Card title="Blocks" icon="cube" href="/data-catalog/evm/primitives/blocks">
    Block headers that contain these transactions.
  </Card>

  <Card title="Logs" icon="list" href="/data-catalog/evm/primitives/logs">
    Smart contract events emitted by transactions.
  </Card>

  <Card title="Internal Transactions" icon="sitemap" href="/data-catalog/evm/primitives/internal-transactions">
    Nested calls spawned within each transaction.
  </Card>
</CardGroup>
