Overview
- Dataset ID:
0501 - Table:
blockdb0501_token_to_token_vwap_v1 - Description: Volume-Weighted Average Price (1m..1d) per token pair direction, lineage-anchored to first/last on-chain events in the bucket.
This dataset provides liquidity-weighted average price (LWAP) over time. If you need price derived from volume, you can check Token-to-Token VWAP.
Columns
| Column | Type | Description |
|---|---|---|
id | BIGINT | Surrogate primary key for the table, used for joins and change tracking. |
pool_uid | BIGINT | Foreign key referencing blockdb0203_liquidity_pools_v1.uid for the pool in question. |
first_block_number | BIGINT | Block height marking the start of the aggregation window. |
first_block_time | BIGINT | UTC timestamp of the first block included in the window. |
first_tx_index | INTEGER | Transaction index of the first contributing event in the window. |
first_log_index | INTEGER | Log index of the first contributing event in the window. |
last_block_number | BIGINT | Block height marking the end of the aggregation window. |
last_block_time | BIGINT | UTC timestamp of the last block included in the window. |
last_tx_index | INTEGER | Transaction index of the final contributing event in the window. |
last_log_index | INTEGER | Log index of the final contributing event in the window. |
bucket_start | TIMESTAMPTZ | Inclusive UTC start timestamp for the aggregation bucket. |
bucket_seconds | INTEGER | Duration of the aggregation bucket expressed in seconds. |
token_in | BYTEA | Address of the token treated as the input leg for this measurement. |
token_out | BYTEA | Address of the token treated as the output leg for this measurement. |
price_vwap | NUMERIC(78,18) | Executed-volume-weighted average price (token_out per 1 token_in), decimals-adjusted. |
total_volume_in | NUMERIC(78,18) | Total traded amount of token_in over the bucket (decimals-adjusted). |
total_volume_out | NUMERIC(78,18) | Total received amount of token_out over the bucket (decimals-adjusted). |
trade_count | BIGINT | Number of trades aggregated into the VWAP/LWAP calculation. |
_tracing_id | BYTEA | BlockDB lineage identifier that links this record to lineage APIs. |
_genesis_tracing_ids | BYTEA[] | Tracing identifiers for the raw artifacts (blocks, logs, proofs) that seeded this record. |
_parent_tracing_ids | BYTEA[] | Tracing identifiers for upstream derived records referenced during computation. |
_created_at | TIMESTAMPTZ | Record creation timestamp. |
_updated_at | TIMESTAMPTZ | Record last update timestamp. |
Use Cases
- Liquidity-based fair-value pricing and index construction
- Market health and depth parity analytics across chains
- AI/quant feature engineering (liquidity volatility, depth decay)
- Stable benchmark for cross-DEX price comparisons