> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockdb.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing Plans

> BlockDB pricing — CU-based pay-as-you-go API plans and custom flat-rate real-time WebSocket subscriptions for EVM blockchain data.

## API Plans (Compute Units)

[Learn how CUs work →](/api-reference/overview/compute-units)

<div style={{ overflowX: "auto", width: "min(1100px, 100vw)", position: "relative", left: "50%", transform: "translateX(-50%)", paddingLeft: "2rem", paddingRight: "2rem" }}>
  | Feature                        |                          Free                         |                        Starter                        |                         Growth                        |                         Scale                         |                    Custom                    |
  | :----------------------------- | :---------------------------------------------------: | :---------------------------------------------------: | :---------------------------------------------------: | :---------------------------------------------------: | :------------------------------------------: |
  | **Price**                      |                        **\$0**                        |                      **\$250/mo**                     |                     **\$1,000/mo**                    |                     **\$2,500/mo**                    |                 Contact Sales                |
  | **Rate limit**                 |                        100 RPS                        |                        250 RPS                        |                       1,000 RPS                       |                       2,500 RPS                       |                   Unlimited                  |
  | **CU per month**               |                          100k                         |                           1M                          |                           4M                          |                          10M                          |                    Custom                    |
  | **Extra CU**                   |                           —                           |                       1M / \$250                      |                       1M / \$250                      |                       1M / \$250                      |                    Custom                    |
  | **Infrastructure & Access**    |                                                       |                                                       |                                                       |                                                       |                                              |
  | Archive Node Access (JSON-RPC) |                           ✓                           |                           ✓                           |                           ✓                           |                           ✓                           |                 ✓ (Dedicated)                |
  | API                            |                           ✓                           |                           ✓                           |                           ✓                           |                           ✓                           |                 ✓ (Dedicated)                |
  | Redundancy                     |                        Standard                       |                    Standard Backup                    |                    Standard Backup                    |                    Standard Backup                    |               Dedicated Backup               |
  | **Data Features**              |                                                       |                                                       |                                                       |                                                       |                                              |
  | Full Historical Coverage       |                           ✓                           |                           ✓                           |                           ✓                           |                           ✓                           |                       ✓                      |
  | Lineage Hashes (per row)       |                           ✓                           |                           ✓                           |                           ✓                           |                           ✓                           |                       ✓                      |
  | Schema Stability               |                           ✓                           |                           ✓                           |                           ✓                           |                           ✓                           |                       ✓                      |
  | **Support & Integration**      |                                                       |                                                       |                                                       |                                                       |                                              |
  | Engineer to Engineer Support   |                           ✓                           |                           ✓                           |                           ✓                           |                           ✓                           |                       ✓                      |
  | Custom Datasets                |                           —                           |                           —                           |                           ✓                           |                           ✓                           |                       ✓                      |
  | **Service Level**              |                                                       |                                                       |                                                       |                                                       |                                              |
  | Uptime SLA                     |                           —                           |                           -                           |                       99.95% SLA                      |                       99.95% SLA                      |                    Custom                    |
  |                                | [Open Account →](https://accounts.blockdb.io/sign-up) | [Open Account →](https://accounts.blockdb.io/sign-up) | [Open Account →](https://accounts.blockdb.io/sign-up) | [Open Account →](https://accounts.blockdb.io/sign-up) | [Contact sales →](mailto:support@blockdb.io) |
</div>

***

## Real-Time (WSS)

Real-time delivery over **WebSockets (WSS)** is priced **flat** — not CU-based. WSS is available on a **custom plan**; pricing starts at **\$1,500/month** based on chains, datasets, and connection requirements. Low-latency delivery is a core strength of BlockDB, supported efficiently via WebSockets (WSS) including **Protobuf**.

<div style={{ overflowX: "auto", width: "min(1100px, 100vw)", position: "relative", left: "50%", transform: "translateX(-50%)", paddingLeft: "2rem", paddingRight: "2rem" }}>
  | Feature                      |                    Custom                    |
  | :--------------------------- | :------------------------------------------: |
  | **Price**                    |              **From \$1,500/mo**             |
  | **Chains**                   |                    Custom                    |
  | **Connections**              |                    Custom                    |
  | **Datasets**                 |                    Custom                    |
  | **Infrastructure & Access**  |                                              |
  | Archive Node Access          |                    Custom                    |
  | Redundancy                   |         Dedicated Backup (on request)        |
  | **Data Features**            |                                              |
  | Lineage Hashes               |                       ✓                      |
  | **Support & Integration**    |                                              |
  | Engineer to Engineer Support |                       ✓                      |
  | Custom Datasets              |                       ✓                      |
  | **Service Level**            |                                              |
  | Uptime SLA                   |                    Custom                    |
  |                              | [Contact sales →](mailto:support@blockdb.io) |
</div>

***

## Bulk Export (SFTP, S3, Azure & more)

Full historical data is available both through the API (CU-based) and via direct bulk delivery. For large backfills or ongoing dataset syncs, **bulk delivery is significantly cheaper than querying through the API** — you pay for the dataset and delivery method, not per-row CU costs.

Pricing is **customized for each customer**.

### Pricing Factors

* **Datasets**: Which datasets you need (blocks, transactions, logs, pricing, etc.)
* **Chains**: Number of blockchain networks (Ethereum, Polygon, Arbitrum, Base, etc.)
* **Delivery Method**: SFTP, S3, Azure Blob Storage, Snowflake Share, Redshift Share, BigQuery, or Databricks Delta Share
* **Delivery Frequency**: One-time export, daily, weekly, or monthly snapshots
* **Data Volume**: Historical depth and time range requirements

<Callout icon="lightbulb" color="#3B82F6" iconType="regular">
  Each bulk delivery configuration is unique. We work with you to design a solution that matches your data requirements, budget, and infrastructure preferences.
</Callout>

### Request a Quote

Email [support@blockdb.io](mailto:support@blockdb.io) with your dataset and delivery requirements. We'll respond with a custom quote, typically within 1-2 business days.

<Info>
  We offer 1,000-row sample exports for evaluation — contact support to request a free sample for your desired dataset and delivery method.
</Info>

***

## Related Topics

* [Compute Units](/api-reference/overview/compute-units) - How CU pricing and allowances work.
* [Contact Support](/troubleshooting/raising-a-support-ticket) - Billing and account questions.
* [Contact Support](/troubleshooting/raising-a-support-ticket) - How to reach our team.
