API Plans (Compute Units)
Learn how CUs work →| Feature | Free | Starter | Growth | Scale | Custom |
|---|---|---|---|---|---|
| Price | $0 | $250/mo | $1,000/mo | $2,500/mo | Contact Sales |
| Rate limit | 100 RPS | 250 RPS | 1,000 RPS | 2,500 RPS | Unlimited |
| CU per month | 100k | 1M | 4M | 10M | Custom |
| Extra CU | — | 1M / $250 | 1M / $250 | 1M / $250 | Custom |
| Infrastructure & Access | |||||
| Archive Node Access (JSON-RPC) | ✓ | ✓ | ✓ | ✓ | ✓ (Dedicated) |
| API | ✓ | ✓ | ✓ | ✓ | ✓ (Dedicated) |
| Redundancy | Standard | Standard Backup | Standard Backup | Standard Backup | Dedicated Backup |
| Data Features | |||||
| Full Historical Coverage | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lineage Hashes (per row) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Schema Stability | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support & Integration | |||||
| Engineer to Engineer Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom Datasets | — | — | ✓ | ✓ | ✓ |
| Service Level | |||||
| Uptime SLA | — | - | 99.95% SLA | 99.95% SLA | Custom |
| Open Account → | Open Account → | Open Account → | Open Account → | Contact sales → |
Real-Time (WSS)
Real-time delivery over WebSockets (WSS) is priced flat — not CU-based. Low-latency delivery is a core strength of BlockDB, supported efficiently via WebSockets (WSS) including Protobuf.| Feature | Free | Starter | Growth | Scale | Custom |
|---|---|---|---|---|---|
| Price | $0 | $2,500/mo | $7,500/mo | $12,500/mo | Contact Sales |
| Number of Chains | 1 chain | 1 chain | 3 chains | 5 chains | Custom |
| Extra Chain | — | 1 chain / $2,500 | 1 chain / $2,500 | 1 chain / $2,500 | Custom |
| Infrastructure & Access | |||||
| Archive Node Access | ✓ | ✓ | ✓ | ✓ | Custom |
| Connections | 1 connection | 3 connections | 15 connections | 30 connections | Custom (Dedicated) |
| Redundancy | Standard | Standard Backup | Standard Backup | Standard Backup | Dedicated Backup |
| Data Features | |||||
| Lineage Hashes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Datasets Levels | Level 1 & 2 | All Levels | All Levels | All Levels | All Levels |
| Support & Integration | |||||
| Engineer to Engineer Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom Datasets | — | ✓ | ✓ | ✓ | ✓ |
| Service Level | |||||
| Uptime SLA | — | 99.95% | 99.95% | 99.95% | Custom |
| Open Account → | Open Account → | Open Account → | Open Account → | Contact sales → |
Bulk Export (SFTP, S3, Azure & more)
Full historical data is available both through the API (CU-based) and via direct bulk delivery. For large backfills or ongoing dataset syncs, bulk delivery is significantly cheaper than querying through the API — you pay for the dataset and delivery method, not per-row CU costs. Pricing is customized for each customer.Pricing Factors
- Datasets: Which datasets you need (blocks, transactions, logs, pricing, etc.)
- Chains: Number of blockchain networks (Ethereum, Polygon, Arbitrum, Base, etc.)
- Delivery Method: SFTP, S3, Azure Blob Storage, Snowflake Share, Redshift Share, BigQuery, or Databricks Delta Share
- Delivery Frequency: One-time export, daily, weekly, or monthly snapshots
- Data Volume: Historical depth and time range requirements
Each bulk delivery configuration is unique. We work with you to design a solution that matches your data requirements, budget, and infrastructure preferences.
Request a Quote
Email support@blockdb.io with your dataset and delivery requirements. We’ll respond with a custom quote, typically within 1-2 business days.We offer 1,000-row sample exports for evaluation — contact support to request a free sample for your desired dataset and delivery method.
Related Topics
- Compute Units - How CU pricing and allowances work.
- Billing & Invoicing - Billing cycles and payment methods.
- Contact Support - How to reach our team.