Close Codes
Use exponential backoff: 1s, 2s, 4s, 8s (max 30s)
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
📊 New: Free research datasets — 10+ years of Ethereum token transfers, open to everyone. Explore the free datasets →
WebSocket close codes and connection troubleshooting for BlockDB streams.
| Code | Name | Meaning | Action |
|---|---|---|---|
| 1000 | NORMAL_CLOSURE | Graceful shutdown | Reconnect |
| 1001 | GOING_AWAY | Server restart | Reconnect with backoff |
| 1008 | POLICY_VIOLATION | Invalid auth/scope | Refresh token; verify scope |
| 1011 | INTERNAL_ERROR | Server error | Reconnect with jitter |
| 1013 | TRY_AGAIN_LATER | Backpressure | Increase backoff; reduce subscriptions |
Was this page helpful?