An enumeration of supported decentralized exchange protocol IDs. These identifiers map to AMM protocols and DEX implementations across supported EVM chains. Rollout narrative and lifecycle details remain on the Data Catalog Coverage page.Documentation Index
Fetch the complete documentation index at: https://docs.blockdb.io/llms.txt
Use this file to discover all available pages before exploring further.
Values
| Value | Description | Notes | Status |
|---|---|---|---|
2 | Uniswap V2 | Constant product (x·y=k). | ✅ Supported |
3 | Uniswap V3 | Concentrated liquidity. | ✅ Supported |
4 | Uniswap V4 | Hook-enabled architecture. | ✅ Supported |
12 | Balancer V2 | Weighted/stable pools. | 🔵 Investigation |
13 | Balancer V3 | Next-generation Balancer pools. | 🔵 Investigation |
22 | SushiSwap V2 | Fork of Uniswap V2. | ✅ Supported |
23 | SushiSwap V3 | Concentrated liquidity. | ✅ Supported |
32 | PancakeSwap V2 | Constant product AMM. | ✅ Supported |
33 | PancakeSwap V3 | Concentrated liquidity. | ✅ Supported |
61 | Maverick V1 | Maverick V1 decentralized exchange. | 🔵 Investigation |
62 | Maverick V2 | Maverick V2 decentralized exchange. | 🔵 Investigation |
81 | ShibaSwap V1 | ShibaSwap V1 decentralized exchange. | ✅ Supported |
82 | ShibaSwap V2 | ShibaSwap V2 decentralized exchange. | ✅ Supported |
Additional DEX protocols (roadmap)
The protocols below appear in the Data Catalog Coverage roadmap.exchange_id values are listed in the table above only once they are part of this public API enumeration.
| Protocol | Status |
|---|---|
| Curve | 🔵 Investigation |
| Joe V2 | 🔵 Investigation |
| Joe V2.1 | 🔵 Investigation |
| Joe V2.2 | 🔵 Investigation |
| BaseSwap | 🔵 Investigation |
| Aerodrome Slipstream | 🔵 Investigation |
| Aerodrome V1 | 🔵 Investigation |
| Velodrome V1 | 🔵 Investigation |
| Velodrome V2 | 🔵 Investigation |
| Velodrome V3 | 🔵 Investigation |
| PulseX V1 | 🔵 Investigation |
| PulseX V2 | 🔵 Investigation |
Usage Notes
- Exchange IDs map to protocol implementations, not individual pool addresses. Use these identifiers when filtering by
exchange_idin reserves and pricing endpoints. - Status here matches the coverage table; see Data Catalog Coverage for how protocols roll out across networks.
- Additional protocols may be added over time; clients should gracefully handle unknown exchange IDs.
Planning a new DEX integration or need a protocol prioritized? Email support@blockdb.io to talk through scope and timelines with the team.