How to use this page
- Click through to full parameter and response documentation per endpoint.
- Dataset IDs match Dataset ID and WebSocket
dataset_id values.
Quick reference
| Category | Endpoint | Summary | Dataset ID |
|---|
| Account & Usage | GET /usage | Usage and rate limits | — |
| Lineage | POST /evm/lineage/record | Record by tracing id | — |
| Lineage | POST /evm/lineage/parents | Parent dependency graph | — |
| Verification | POST /evm/verify/receipt-root | Receipt trie root check | — |
| Verification | POST /evm/verify/logs-bloom | Logs bloom filter check | — |
| Primitives | POST /evm/raw/blocks/summary | Block range aggregates | — |
| Primitives | POST /evm/raw/blocks | Block headers | 0101 |
| Primitives | POST /evm/raw/transactions | Transactions | 0102 |
| Primitives | POST /evm/raw/logs | Event logs | 0103 |
| Primitives | POST /evm/raw/internal-transactions | Call traces | 0111 |
| Primitives | POST /evm/raw/contracts | Contract deployments | 0121 |
| Primitives | POST /evm/raw/function-results | Function call results | 0122 |
| JSON-RPC | POST /evm/rpc | Proxied JSON-RPC calls | — |
| Entities | POST /evm/tokens/erc20 | ERC-20 registry | 0201 |
| Entities | POST /evm/tokens/erc721 | ERC-721 registry | 0202 |
| Entities | POST /evm/tokens/erc1155 | ERC-1155 registry | 0203 |
| Entities | POST /evm/pools | Liquidity pools | 0211 |
| Entities | POST /evm/pools/fee-terms | Pool fee terms | 0212 |
| Transfers | POST /evm/transfers/token-transfers | Token transfers | 0304 |
| Reserves | POST /evm/reserves | Pool reserves (+ details join) | 0301 |
| Prices | POST /evm/prices/spot/crypto/prints | Swap prints | 0302 |
| Prices | POST /evm/prices/spot/crypto/ohlc | Token-to-token OHLC | 0404 |
| Prices | POST /evm/prices/spot/crypto/vwap | Token-to-token VWAP | 0405 |
| Prices | POST /evm/prices/spot/crypto/vwap/aggregate | Cross-pool VWAP (all venues) | 0505 |
| Prices | POST /evm/prices/spot/fiat/vwap | Token-to-USD VWAP | 0605 |
| Swaps | POST /evm/swaps/fees | Swap fees | 0303 |
| Flash loans | POST /evm/flash-loans/prints | Flash loan prints | 0305 |
| Yields | POST /evm/yields | Pool yields | 0411 |
| TVL | POST /evm/tvl | Pool TVL USD | 0701 |
| Arbitrage | POST /evm/arb/paths | Arb path definitions | 0801 |
| Arbitrage | POST /evm/arb/path-status | Arb path status | 0802 |
| Arbitrage | POST /evm/arb/opportunities | Arb opportunities | 0901 |
Where to start
Last modified on April 6, 2026