Supported Chains
| Chain ID | Network | Status |
|---|---|---|
1 | Ethereum Mainnet | ✅ Supported |
10 | Optimism | 🔵 Investigation |
56 | BNB Chain | 🔵 Investigation |
130 | Unichain | 🟡 Beta |
137 | Polygon | 🔵 Investigation |
146 | Sonic | ✅ Supported |
5000 | Mantle | 🔵 Investigation |
8453 | Base | 🔵 Investigation |
42161 | Arbitrum | 🔵 Investigation |
43114 | Avalanche C-Chain | 🔵 Investigation |
59144 | Linea | 🔵 Investigation |
How do new chains roll out?
Chains progress through the following lifecycle: Investigation → Beta → Supported Each new chain is promoted after BlockDB completes:- Full raw on-chain data indexing
- Historical backfill validation
- Reorg replay testing under mainnet conditions
- Proven parity across datasets and traceability layers
DEX Protocol Coverage
| Protocol | Networks | Status |
|---|---|---|
| Uniswap v2 | Ethereum | ✅ Supported |
| Uniswap v3 | Ethereum | ✅ Supported |
| Uniswap v4 | Ethereum | ✅ Supported |
| Curve | Ethereum | 🔵 Investigation |
| Balancer v2 | Ethereum | ✅ Supported |
| Balancer v3 | Ethereum | ✅ Supported |
| SushiSwap v2 | Ethereum | ✅ Supported |
| SushiSwap v3 | Ethereum | ✅ Supported |
| PancakeSwap v2 | Ethereum | ✅ Supported |
| PancakeSwap v3 | Ethereum | ✅ Supported |
| Joe V2 | Avalanche | 🔵 Investigation |
| Joe V2.1 | Avalanche | 🔵 Investigation |
| Joe V2.2 | Avalanche | 🔵 Investigation |
| Maverick | Ethereum | 🟡 Beta |
| BaseSwap | Base | 🔵 Investigation |
| Aerodrome Slipstream | Base | ✅ Supported |
| Aerodrome V1 | Base | ✅ Supported |
| Velodrome V1 | Ethereum | ✅ Supported |
| Velodrome V2 | Ethereum | ✅ Supported |
| Velodrome V3 | Ethereum | ✅ Supported |
| PulseX V1 | Pulsechain | ✅ Supported |
| PulseX V2 | Pulsechain | ✅ Supported |
How do new DEX protocols roll out?
New DEX protocols progress through the following lifecycle: Investigation → Beta → Supported Each new DEX protocol is promoted after BlockDB completes:- Factory Discovery & Pool Taxonomy Mapping
- ABI Decoding & Contracts Function Calls Validation
- Deterministic Pool State Reconstruction
Protocol coverage expands automatically as new pool types appear in
Subscribe to Release Notes for weekly updates on supported networks and DEX integrations.
blockdb0002_liquidity_pools_types_v1.Subscribe to Release Notes for weekly updates on supported networks and DEX integrations.