Overview
- Dataset ID:
0505 - Table:
blockdb_evm.b0505_token_to_token_cross_pool_vwap_v1 - Description: Cross-venue volume-weighted average price (1m..1d) per token pair direction, aggregated from per-pool VWAP (
b0405) across all pools, fee tiers, and exchanges. Unlikeb0405(which has one bar per pool), this table has one bar per (token pair, bucket) regardless of pool count. Feedsb0605for stablecoin anchoring and USD price derivation. - Primary key:
(bucket_start, bucket_seconds, token_in, token_out) - API: POST /evm/prices/spot/crypto/vwap-aggregate
- CSV Sample: Download
- JSON Sample: Download
Sample Viewer
Columns
| Column | Type | Description |
|---|---|---|
bucket_start | TIMESTAMPTZ | Inclusive UTC bucket start. |
bucket_end | TIMESTAMPTZ | Exclusive UTC bucket end; equals bucket_start + bucket_seconds. |
bucket_seconds | INTEGER | 60, 300, 900, 1800, 3600, 14400, or 86400. |
token_in | BYTEA | Input token (20B); FK → b0201_erc20_tokens_v1. |
token_out | BYTEA | Output token (20B); FK → b0201_erc20_tokens_v1. |
price_vwap | NUMERIC(78,18) | Cross-venue VWAP (token_out per 1 token_in, decimals-adjusted); NULL if undefined. |
total_volume_in_raw | NUMERIC(78,0) | Sum of raw UInt256 amountIn values across all contributing pools. |
total_volume_in | NUMERIC(78,18) | Decimal-adjusted token_in volume; NULL if decimals unknown. |
total_volume_out_raw | NUMERIC(78,0) | Sum of raw UInt256 amountOut values across all contributing pools. |
total_volume_out | NUMERIC(78,18) | Decimal-adjusted token_out volume; NULL if decimals unknown. |
trade_count | BIGINT | Total swaps across all contributing pools. |
pool_count | INTEGER | Distinct pools that contributed to this bucket. |
_tracing_id | BYTEA | BlockDB tracing ID; unique. |
_parent_tracing_ids | BYTEA[] | Tracing IDs of contributing b0405 bars; optional. |
_created_at | TIMESTAMPTZ | Record creation time. |
_updated_at | TIMESTAMPTZ | Record last update time. |
Related datasets
Token-to-Token VWAP (per pool)
Per-pool VWAP source that feeds this cross-pool aggregation.
Token-to-Fiat VWAP
USD VWAP derived from this dataset via stablecoin anchoring.