Overview
- Dataset ID:
0122 - Table:
blockdb_evm.b0122_function_results_v1 - Description: On-chain function call return values (versioned by block)
- Primary Key:
contract_address, block_number, call_data - API: POST /evm/raw/function-results
Columns
| Column | Type | Description |
|---|---|---|
contract_address | BYTEA | 20-byte address of the contract whose function result is stored. |
block_number | BIGINT | Block at which the value was read. |
block_time | TIMESTAMPTZ | UTC timestamp of the block. |
call_data | BYTEA | Raw call data used to invoke the function. |
signature_hash | BYTEA | 4-byte selector (keccak256(signature)[0..3]). |
result | BYTEA | Raw return data from the function call (null if reverted). |
timestamp_utc | TIMESTAMPTZ | UTC timestamp when the function call result was recorded. |
_tracing_id | BYTEA | Tracing ID of the genesis tx record. |
_created_at | TIMESTAMPTZ | Record creation timestamp. |
_updated_at | TIMESTAMPTZ | Record last update timestamp. |
Use Cases
- Historical state reconstruction and time-travel queries
- Token metadata and balance lookups at specific blocks
- Contract configuration and parameter tracking over time
- Price oracle and external data feed analysis
- Governance proposal and voting state tracking
- Historical analytics requiring point-in-time contract state