Overview
- Dataset ID:
0605 - Table:
blockdb_evm.b0605_token_to_fiat_vwap - Description: Token-to-USD VWAP (1m..1d) per token, derived from cross-pool token-to-token VWAP (
b0505) via stablecoin anchoring. - Primary key:
(token_address, bucket_start, bucket_seconds)— one USD VWAP bar per token, bucket start, and bucket size (idempotent). - Unique:
_tracing_id - API: POST /evm/prices/spot/fiat/vwap
- CSV Sample: Download
- JSON Sample: Download
Sample Viewer
Columns
| Column | Type | Description |
|---|---|---|
first_block_number | BIGINT | Block of the first contributing event. |
first_block_time | TIMESTAMPTZ | Time of the first contributing event. |
first_tx_index | INTEGER | tx_index of the first contributing event. |
first_log_index | INTEGER | log_index of the first contributing event. |
last_block_number | BIGINT | Block of the last contributing event. |
last_block_time | TIMESTAMPTZ | Time of the last contributing event. |
last_tx_index | INTEGER | tx_index of the last contributing event. |
last_log_index | INTEGER | log_index of the last contributing event. |
bucket_start | TIMESTAMPTZ | Inclusive UTC start of the VWAP bucket. |
bucket_seconds | INTEGER | Bucket width in seconds; must be one of 60, 300, 900, 1800, 3600, 14400, 86400. |
token_address | BYTEA | ERC-20 token address (20 bytes); references the ERC-20 token registry. |
price_usd | NUMERIC(78,18) | VWAP in USD for the bucket. |
total_notional_usd | NUMERIC(78,18) | Total notional USD used in the VWAP weighting. |
hops | INTEGER | Minimum hop count from the stablecoin anchor via b0505 edges. |
sources_count | INTEGER | Number of cross-pool pair edges (b0505 rows) used in the hop chain. |
_tracing_id | BYTEA | BlockDB tracing ID for the row (unique). |
_parent_tracing_ids | BYTEA[] | Tracing IDs of upstream / contributing b0505 records; column is non-null (PostgreSQL empty array when none). |
_created_at | TIMESTAMPTZ | Record creation timestamp. |
_updated_at | TIMESTAMPTZ | Record last update timestamp. |
Constraints
ck_b0605_bucket_size_allowed:bucket_seconds∈{60, 300, 900, 1800, 3600, 14400, 86400}.uq_b0605_token_to_fiat_vwap_tracing_id:_tracing_idis unique.pk_b0605_token_fiat_bucket: primary key on(token_address, bucket_start, bucket_seconds).
Related datasets
Cross-Pool Token-to-Token VWAP
Cross-venue VWAP that feeds USD anchoring.
Liquidity Pool TVL USD
USD TVL computed from reserves x this price feed.