Overview
- Dataset ID:
0501 - Table:
blockdb_evm.b0501_token_to_fiat_vwap(note: no_v1suffix on table name) - Description: Token-to-USD VWAP (1m..1d) per token, derived from token-to-token VWAP via stablecoin anchoring.
- Primary key:
(token_address, bucket_start, bucket_seconds) - API: POST /evm/prices/spot/fiat/vwap
Columns
| Column | Type | Description |
|---|---|---|
chain_id | BIGINT | EVM chain identifier; see Chain. |
first_block_number | BIGINT | First contributing event block. |
first_block_time | TIMESTAMPTZ | First event time. |
first_tx_index | INTEGER | First tx_index. |
first_log_index | INTEGER | First log_index. |
last_block_number | BIGINT | Last contributing event block. |
last_block_time | TIMESTAMPTZ | Last event time. |
last_tx_index | INTEGER | Last tx_index. |
last_log_index | INTEGER | Last log_index. |
bucket_start | TIMESTAMPTZ | Inclusive UTC bucket start. |
bucket_seconds | INTEGER | 60, 300, 900, 1800, 3600, 14400, or 86400. |
token_address | BYTEA | ERC-20 token (20B). |
price_usd | NUMERIC(78,18) | VWAP in USD (decimals-adjusted). |
total_notional_usd | NUMERIC(78,18) | Total notional USD used in weighting. |
hops | INTEGER | Minimum hop count from stablecoin anchor. |
sources_count | INTEGER | Contributing token-to-token VWAP edges. |
_tracing_id | BYTEA | Unique BlockDB tracing id for the row (uq_b0501_token_to_fiat_vwap_tracing_id). |
_created_at | TIMESTAMPTZ | Record creation time. |
_updated_at | TIMESTAMPTZ | Record last update time. |
Related datasets
Token-to-Token VWAP
On-chain pair VWAP that feeds USD anchoring.