Overview
- Dataset ID:
0404 - Table:
blockdb_evm.b0404_token_to_token_prices_ohlc_v1 - Description: Time-bucketed OHLC bars (1m..1d) per pool and token pair direction.
- Primary key:
(pool_uid, token_in, token_out, bucket_start, bucket_seconds) - API: POST /evm/prices/spot/crypto/ohlc
Columns
| Column | Type | Description |
|---|---|---|
chain_id | BIGINT | EVM chain identifier; see Chain. |
pool_uid | BYTEA | Pool identifier; FK → b0211_liquidity_pools_v1.pool_uid. |
exchange_id | INTEGER | Exchange identifier. |
type_id | INTEGER | Pool type identifier. |
first_block_number | BIGINT | First event in bucket. |
first_block_time | TIMESTAMPTZ | Time of first event. |
first_tx_index | INTEGER | First tx_index. |
first_log_index | INTEGER | First log_index. |
last_block_number | BIGINT | Last event in bucket. |
last_block_time | TIMESTAMPTZ | Time of last event. |
last_tx_index | INTEGER | Last tx_index. |
last_log_index | INTEGER | Last log_index. |
bucket_start | TIMESTAMPTZ | Inclusive UTC bucket start. |
bucket_seconds | INTEGER | 60, 300, 900, 1800, 3600, 14400, or 86400. |
token_in | BYTEA | Input token (20B). |
token_out | BYTEA | Output token (20B). |
open | NUMERIC(78,18) | First price in bucket (token_out per 1 token_in). |
high | NUMERIC(78,18) | High price in bucket. |
low | NUMERIC(78,18) | Low price in bucket. |
close | NUMERIC(78,18) | Last price in bucket. |
volume_in | NUMERIC(78,18) | Volume of token_in in bucket. |
volume_out | NUMERIC(78,18) | Volume of token_out in bucket. |
trades_count | BIGINT | Trade count in bucket. |
_tracing_id | BYTEA | Unique BlockDB tracing id for the row (uq_b0404_token_to_token_prices_ohlc_v1_tracing_id). |
_created_at | TIMESTAMPTZ | Record creation time. |
_updated_at | TIMESTAMPTZ | Record last update time. |
Related datasets
Token-to-Token VWAP
Volume-weighted benchmarks at matching intervals.
Swap prints
Per-swap executions that aggregate into OHLC.