Overview
- Dataset ID:
0302 - Table:
blockdb_evm.b0302_token_to_token_prices_swap_prints_v1 - Description: Executed swap prints (realized token_in → token_out price & sizes) per on-chain swap event.
- Primary key:
(pool_uid, token_in, token_out, block_number, tx_index, log_index) - API: POST /evm/prices/spot/crypto/prints
Columns
| Column | Type | Description |
|---|---|---|
chain_id | BIGINT | EVM chain identifier; see Chain. |
pool_uid | BYTEA | Pool identifier; FK → b0211_liquidity_pools_v1.pool_uid. |
exchange_id | INTEGER | Exchange identifier. |
type_id | INTEGER | Pool type identifier. |
block_number | BIGINT | Block of the swap event. |
block_time | TIMESTAMPTZ | Block time. |
tx_index | INTEGER | Transaction index in block. |
log_index | INTEGER | Log index in receipt. |
token_in | BYTEA | Input token (20B). |
token_out | BYTEA | Output token (20B). |
amount_in | NUMERIC(78,0) | Amount of token_in (raw units). |
amount_out | NUMERIC(78,0) | Amount of token_out (raw units). |
exec_price | NUMERIC(78,18) | Realized price: token_out per 1 token_in (decimals-adjusted); nullable for extreme cases per pipeline rules. |
_tracing_id | BYTEA | BlockDB tracing ID; unique. |
_parent_tracing_ids | BYTEA[] | Parent tracing IDs. |
_created_at | TIMESTAMPTZ | Record creation time. |
_updated_at | TIMESTAMPTZ | Record last update time. |
Related datasets
OHLC
Time-bucketed bars built from swap activity.
Swap fees
Fee accounting for the same swap events.